Pairings: Turquoise
Inheritance:
Autosomal recessive with respect to the Wildtype and
Dominant with respect to Blue Pairing
1: Cock
- Turquoise | X | Green
- Hen |
Green/Turquoise | Green/Blue | Green/Turquoise | Green/Blue | 25%
- Cocks | 25%
- Cocks | 25%
- Hens | 25%
- Hens | Pairing
2: Cock
- Green/Turquoise | X | Blue-
Hen |
Green/Blue | Turquoise | Green/Blue | Turquoise | 25%
- Cocks | 25%
- Cocks | 25%
- Hens | 25%
- Hens | Pairing
3: Cock
- Turquoise | X | Blue
- Hen |
Blue | Turquoise | Blue | Turquoise | 25%
- Cocks | 25%
- Cocks | 25%
- Hens | 25%
- Hens | Pairing
4:
Cock
- Turquoise DF | X | Blue
- Hen |
Turquoise | Turquoise | 50%
- Cocks | 50%
- Hens | Pairing
5:
Cock
- Turquoise | X | Turquoise
- Hen |
Turquoise
DF | Turquoise | Blue | Turquoise
DF | Turquoise | Blue | 12,5%
- Cocks | 25%
- Cocks | 12,5%
- Cocks | 12,5%
- Hens | 25% -
Hens | 12,5% -
Hens |
|