Pairings: Clearhead
Fallow Inheritance:
Autosomal recessive. Pairing
1: Cock
- Clearhead Fallow | X | Green
- Hen |
Green/Clearhead
Fallow | Green/Clearhead
Fallow | 50%
- Cocks | 50%
- Hens | Pairing
2: Cock
- Green/Clearhead Fallow | X | Green/Clearhead
Fallow - Hen |
Green | Green/Clearhead
Fallow | Clearhead
Fallow | Green | Green/Clearhead
Fallow | Clearhead
Fallow | 12,5%
- Cocks | 25%
- Cocks | 12,5%
- Cocks | 12,5%
- Hens | 25% -
Hens | 12,5% -
Hens | Pairing
3: Cock
- Green/Clearhead Fallow | X | Clearhead
Fallow - Hen |
Green/Clearhead
Fallow | Clearhead
Fallow | Green/Clearhead
Fallow | Clearhead
Fallow | 25%
- Cocks | 25%
- Cocks | 25%
- Hens | 25%
- Hens | Pairing
4: Cock
- Clearhead Fallow | X | Clearhead
Fallow - Hen |
Clearhead
Fallow | Clearhead
Fallow | 50%
-Cocks | 50%
- Hens |
|