Pairings: Bronze
Fallow Inheritance:
Autosomal recessive. Pairing
1: Cock
- Bronze Fallow | X | Green
- Hen |
Green/Bronze
Fallow | Green/Bronze
Fallow | 50%
- Cocks | 50%
- Hens | Pairing
2: Cock
- Green/Bronze Fallow | X | Green/Bronze
Fallow - Hen |
Green | Green/Bronze
Fallow | Bronze
Fallow | Green | Green/Bronze
Fallow | Bronze
Fallow | 12,5%
- Cocks | 25%
- Cocks | 12,5%
- Cocks | 12,5%
- Hens | 25% -
Hens | 12,5% -
Hens | Pairing
3: Cock
- Green/Bronze Fallow | X | Bronze
Fallow - Hen |
Green/Bronze
Fallow | Bronze
Fallow | Green/Bronze
Fallow | Bronze
Fallow | 25%
- Cocks | 25%
- Cocks | 25%
- Hens | 25%
- Hens | Pairing
4: Cock
- Bronze Fallow | X | Bronze
Fallow - Hen |
Bronze
Fallow | Bronze
Fallow | 50%
-Cocks | 50%
- Hens |
|